2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series

2023 Mazda CX-30 G20 Astina DM Series Auto

$37,788

Drive Away
0 views
Click to reveal phone number. Stock no: 11076557
5,274 kms
Automatic
SUV
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series
2023 Mazda CX-30 G20 Astina DM Series

Key information

2023 Mazda CX-30 G20 Astina DM Series
Kilometres
5,274kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
506KJ3
Rego Expiry
Expires on June 16, 2025
Stock no
11076557
VIN
JM0DM2W7A00226671

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorSilver
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

12 Speaker Stereo
18" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Springwood Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $34,009
Loan Term: 6 years
Loan Interest: 10%
$145 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Springwood Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Springwood MazdaMazda Dealer in Brisbane QLD. Dealer License: DL 3353952. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio